Home
Product Info. Warranty Compatibility Test Report FAQs Where to Buy

 
Memory Modules for Desktop
 
 

click to enlarge!!
PC133 / DDR100
Capacity Features Specifications Photo

 

Capacity

SDR Unbuffered DIMM - PC133/100 168 Pins
Capacity Chip Configuration SPD/ECC Chip Type CAS Latency Package
64MB 4Mx16 (x8) SPD SDRAM CL2, 3(PC133) TSOPII
64MB 8Mx8 (x8) SPD SDRAM CL2, 3(PC133) TSOPII
64MB 8Mx8 (x9) ECC & SPD SDRAM CL2, 3(PC133) TSOPII
128MB 8Mx8 (x16) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
128MB 16Mx8 (x8) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
128MB 16Mx16 (x4) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
128MB 8Mx8 (x18) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
128MB 16Mx8 (x9) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
128MB 16Mx16 (x5) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
256MB 16Mx8 (x16) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
256MB 16Mx16 (x8) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
256MB 16Mx8 (x18) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
256MB 16Mx16 (x9) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
512MB 32Mx8 (x16) SPD SDRAM CL2, 3 (PC166/PC133) TSOPII
512MB 32Mx8 (x18) ECC & SPD SDRAM CL2, 3 (PC166/PC133) TSOPII

 

Features

168 edge connector pads

Clock Frequency:

133/100 MHz

LVTTL interface:

3.3 Voltage +/- 0.3V

Package:

TSOP

 

Specifications
  • JEDEC standard
  • Serial Presence Detect support
  • MRS cycle with address key programs
    * CAS latency: 2, 3 (clock)
    * Burst length: 1, 2, 4, 8 & full page
    * Burst type: Sequential & Interleave
  • 2 variations of refresh
    * Auto refresh
    * Self refresh


 

* All products specification change without notice.

 


 
© TwinMOS Technologies Inc. All Rights Reserved